<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.9" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: A Yenny For Your Dollar?</title>
	<link>http://www.royhuggins.com/2008/03/a-yenny-for-your-dollar/</link>
	<description>Just another WerbBless testplug</description>
	<pubDate>Sun, 23 Nov 2008 12:54:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.9</generator>

	<item>
		<title>by: Roy Huggins</title>
		<link>http://www.royhuggins.com/2008/03/a-yenny-for-your-dollar/#comment-78</link>
		<pubDate>Sat, 12 Apr 2008 03:00:27 +0000</pubDate>
		<guid>http://www.royhuggins.com/2008/03/a-yenny-for-your-dollar/#comment-78</guid>
					<description>Ya, as Mike pointed out, I'm turned around about who is hurt by inflation -- debtor or creditor. The creditor is the one who's hurt by it. But the rest of my post stands.</description>
		<content:encoded><![CDATA[<p>Ya, as Mike pointed out, I&#8217;m turned around about who is hurt by inflation &#8212; debtor or creditor. The creditor is the one who&#8217;s hurt by it. But the rest of my post stands.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ed</title>
		<link>http://www.royhuggins.com/2008/03/a-yenny-for-your-dollar/#comment-76</link>
		<pubDate>Thu, 10 Apr 2008 05:55:23 +0000</pubDate>
		<guid>http://www.royhuggins.com/2008/03/a-yenny-for-your-dollar/#comment-76</guid>
					<description>The falling US dollar is not as much fun for Emily and I working in the Phillippines.  Emily's salary is based on the dollar and half is converted into pesos each month for us.  When we arrived we got 50 pesos to the dollar, now we only get 40.  A 20% decrease in our buying power in pesos.</description>
		<content:encoded><![CDATA[<p>The falling US dollar is not as much fun for Emily and I working in the Phillippines.  Emily&#8217;s salary is based on the dollar and half is converted into pesos each month for us.  When we arrived we got 50 pesos to the dollar, now we only get 40.  A 20% decrease in our buying power in pesos.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Michael A.</title>
		<link>http://www.royhuggins.com/2008/03/a-yenny-for-your-dollar/#comment-60</link>
		<pubDate>Sat, 29 Mar 2008 10:18:08 +0000</pubDate>
		<guid>http://www.royhuggins.com/2008/03/a-yenny-for-your-dollar/#comment-60</guid>
					<description>Actually, if you were still here, wouldn't inflation theoretically be driving up your salary too, albeit a little slower than inflation? If the interest rate is fixed (or falling), then inflation diminishes the value of your debt faster than it diminishes the value of even a Stateside salary.

Right?</description>
		<content:encoded><![CDATA[<p>Actually, if you were still here, wouldn&#8217;t inflation theoretically be driving up your salary too, albeit a little slower than inflation? If the interest rate is fixed (or falling), then inflation diminishes the value of your debt faster than it diminishes the value of even a Stateside salary.</p>
<p>Right?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
